Cognitive-behavioral therapy (CBT) employs a range of terms and concepts that are integral to its framework. Below is a glossary of common terms used in CBT:
Core Concepts
| Term | Description | 
| Automatic Thoughts | Spontaneous, habitual thoughts that occur without conscious effort, often leading to emotional responses. | 
| Schemas | Deeply held core beliefs or mental frameworks that shape how individuals interpret experiences. | 
| Cognitive Restructuring | A technique to identify, challenge, and modify distorted or unhelpful thoughts. | 
| Behavioral Activation | Encouraging engagement in activities to improve mood and reduce avoidance. | 
| Exposure Therapy | Gradual confrontation with feared stimuli to reduce anxiety or phobias. | 
| Psychoeducation | Teaching clients about psychological concepts and how their thoughts and behaviors affect emotions. | 
| Thought Records | Tools to track and evaluate automatic thoughts, evidence for and against them, and alternative perspectives. | 
| Socratic Questioning | A guided questioning method to help clients examine the validity of their thoughts and beliefs. | 
Behavioral Concepts
| Term | Description | 
| Behavioral Experiments | Activities designed to test the accuracy of beliefs or assumptions. | 
| Graded Exposure | A step-by-step approach to confronting anxiety-provoking situations in a hierarchical order. | 
| Activity Scheduling | Planning positive, goal-directed activities to improve mood and reduce procrastination. | 
| Reinforcement | Using rewards to encourage positive behavior changes. | 
Cognitive Concepts
| Term | Description | 
| Core Beliefs | Fundamental, often unconscious beliefs about oneself, others, and the world (e.g., “I am unlovable”). | 
| Intermediate Beliefs | Rules and assumptions derived from core beliefs (e.g., “If I fail, people will reject me”). | 
| Cognitive Triad | Negative views of the self, world, and future, commonly seen in depression. | 
| Cognitive Model | A framework explaining how thoughts, feelings, and behaviors interact and influence each other. | 
Emotional Regulation Techniques
| Term | Description | 
| Mindfulness | Present-moment awareness and acceptance of thoughts and feelings without judgment. | 
| Distress Tolerance | Skills to manage emotional crises without making the situation worse. | 
| Relaxation Techniques | Strategies like deep breathing, progressive muscle relaxation, or visualization to reduce stress. | 
Problem-Solving Techniques
| Term | Description | 
| Problem-Solving Skills | A structured approach to identifying and resolving life challenges. | 
| SMART Goals | Specific, Measurable, Achievable, Relevant, and Time-bound objectives to guide therapy. | 
| Relapse Prevention | Strategies to anticipate and manage potential setbacks or challenges. | 
Advanced Techniques
| Term | Description | 
| Imagery Rescripting | Replacing distressing mental images with more positive or neutral alternatives. | 
| Behavioral Chain Analysis | A technique to analyze the sequence of events, thoughts, and behaviors leading to a problematic outcome. | 
| Cognitive Defusion | A mindfulness strategy to help clients detach from unhelpful thoughts. | 
Would